Underground Cable Rack
FEATURES:
- HOT DIP GALVANIZED per ASTM A123 / A153
- Manufactured from 1-1/2 x 9/16 x 3/16-inch hot-rolled steel channel
- T-slots spaced at 1-1/2-inch
- 8, 14, and 18-hole racks available with mounting slots at each end that interlock into another rack
- Racks without mounting slots are mounted through T-slots
- Use cable hooks 10A35 through 10A39, 10C38, 10A60, 10B60, 10A61, and 10B61 with these racks
PRODUCT DIMENSIONS AND SPECIFICATIONS:
Common sizes are displayed.
Contact a sales representative if the size is not shown or for specific product drawings.
Catalog No. | # of Support Holes | Overall Length | Mounting Hole Spacing | Appx. Shipping Wt. Lbs. per 100 Pcs. |
---|---|---|---|---|
10A05 | 8 | 15 | 13-1/2 | 139 |
10B05 | 8 | 11-3/4 | 119 | |
10A07 | 12 | 17-3/4 | 179 | |
10A08 | 14 | 24 | 22-1/2 | 230 |
10B08 | 14 | 20-3/4 | 210 | |
10C08 | 15 | 22-1/4 | 225 | |
10A09 | 16 | 23-3/4 | 240 | |
10A11 | 18 | 30 | 28-1/2 | 290 |
10G11 | 18 | 26-3/4 | 270 | |
10B11 | 19 | 28-1/4 | 285 | |
10C11 | 20 | 29-3/4 | 300 | |
10D11 | 21 | 31-1/4 | 316 | |
10E11 | 22 | 32-3/4 | 331 | |
10F11 | 23 | 34-1/4 | 346 | |
10A12 | 24 | 35-3/4 | 361 | |
10B12 | 25 | 37-1/4 | 376 | |
10A13 | 27 | 40-1/4 | 407 | |
10B13 | 28 | 41-3/4 | 422 | |
10A14 | 32 | 47-3/4 | 482 | |
10A15 | 35 | 52-1/4 | 528 | |
10A16 | 37 | 55-1/4 | 558 | |
10A17 | 39 | 58-1/4 | 588 | |
10A18 | 40 | 59-3/4 | 603 | |
10A19 | 43 | 64-1/4 | 649 | |
10A22 | 47 | 70-1/4 | 710 | |
10A24 | 51 | 76-1/4 | 770 | |
10A25 | 54 | 80-3/4 | 816 | |
10A28 | 64 | 95-3/4 | 967 | |
10B28 | 65 | 97-1/4 | 982 | |
10A30 | 69 | 103-1/4 | 1043 | |
10A32 | 80 | 120 | 1210 | |
10A34 | 160 | 240 | 2420 |
Uses in other Projects
Coming soon.